|
|
||
| C-litter | |||
| DoB: 24 March 2007 | |||
| Pedigree | |||
|
|
|
||
|
Sire |
Dam |
||
| EC SW'00'01 (N) Honey Hill's Topscore | |||
| MCO n22 | MCO f 0923 | ||
|
Name |
Sex |
Colour/EMS |
Owner |
| (N) Carrabassett's Child of Maine | Male | Red Mackerel Tabby / MCO d23 | |
| PR (N) Carrabassett's Caligula | Male | Red Mackerel Tabby / MCO d23 | Daniel & Sari |
| (N) Carrabassett's Cottonmouth | Male | Creme Mackerel Tabby / MCO e23 | Gry & family |
| (N) Carrabassett's Crazy Diamond | Male | Blue Mackerel Tabby / MCO a23 | Arild & family |
| Click on the name of the cat for pictures | |||
| B-litter | |||
| DoB: 23 November 2006 | |||
| Pedigree | |||
|
|
|
||
| Sire | Dam | ||
| EC SW'00'01 (N) Honey Hill's Topscore | EC DK*Coogan's Driving Miss Daisy | ||
| MCO n22 | MCO n22 | ||
| Name | Sex | Colour/EMS | Owner |
| GIC (N) Carrabassett's Barbie | Female | Black / MCO n | Lives with us |
|
Click on the name of the cat for pictures |
|||
| A-litter | |||
| DoB: 2 April 2006 | |||
| Pedigree | |||
|
|
|
||
| Sire | Dam | ||
| EC SW'00'01 (N) Honey Hill's Topscore | S*Ma Coo's Reagge | ||
| MCO n22 | MCO f 0923 | ||
| Name | Sex | Colour/EMS | Owner |
| (N) Carrabassett's Apocalypse Now | Male | Red Mackerel Tabby / MCO d23 | Sissel & Stig |
| (N) Carrabassett's Abracadabra | Male | Red Mackerel Tabby / MCO d23 | Oddrun & Ole |
| CH (N) Carrabassett's Achtung Baby | Female | Black Mackerel Tabby / MCO n23 | Stine & family |
| (N) Carrabassett's Atomic Kitten | Female | Black Mackerel Tabby / MCO n23 | Lives with us |
| (N) Carrabassett's American Beauty | Female | Black Torbie Mackerel Tabby / MCO f23 | DK*Sebascos's |
|
Click on the name of the cat for pictures |
|||