Showresults TICA CH / FIFe IC DK*Coogan's Agent Smith |
||||
Date | Club |
Class |
Judge | Result |
20.02.11 | TICA, Norticats | TICA CHAMPION | ||
07.05.11 | LIRAK | 9 | Maud Olsen Johansson | CAC |
08.05.11 | LIRAK | 9 | Dietmar Sagurski | CAC |
02.07.11 | Agderkatten | 9 | Kristiina Rautio | CHAMPION, BIV |
03.07.11 | Agderkatten | 7 | Karl Preiss | CACIB, BIV-Total |
30.07.11 | TERAK | 7 | Maud Olsen Johansson | CACIB |
03.09.11 | Västsvenska Kattklubben (SWE) | 7 | Luigi Comorio | INTERNATIONAL CHAMPION, BIV-Total |
04.09.11 | Västsvenska Kattklubben (SWE) | 5 | Hannah Jensen | CAGCIB |
24.09.11 | VERAK | 5 | Vanda Godek | Ex2 |
25.09.11 | VERAK | 5 | Anne Veland | CAGCIB, Nominated |
2010/2011 | TICA | Best Black Classic Torbie MCO of the Year, Region of Northern Europe | ||
22.10.11 | BURAK | 5 | Tellervo Kass |
Ex2 |
23.10.11 | BURAK | 5 | Karina Buran |
CAGCIB, BIV, Nominated |
10.12.11 | Adelkatten | 5 | Kristiina Rautio |
Ex2 |
11.12.11 | Adelkatten | 5 | Anne Veland |
Ex2 |